Token Info

AIG Contract

  1. Address: 0xe64f8069541257bd45e58a7302b49e1f9b5dce8a
  2. Total Supply: 10,000,000,000

AIG distribution

Core team

  1. Address: 0xAd5092eA963a3254ec383D6486b9A96Bc803E7cD
  2. Proportion: 10%
  3. Distribution: 1,000,000,000

Later development

  1. Address: 0xFf9468bf004c5800Ba5bb8129747F515baE2AC13
  2. Proportion: 15%
  3. Distribution: 1,500,000,000
  4. Expend
    1. Unlock 1/36 2019.02.01: 41,666,666
    2. Unlock 2/36 2019.03.01: 41,666,666
    3. Unlock 3/36 2019.04.01: 41,666,666
    4. Unlock 4/36 2019.05.01: 41,666,666
    5. Unlock 5/36 2019.06.01: 41,666,666
    6. Unlock 6/36 2019.07.01: 41,666,666
    7. Unlock 7/36 2019.08.01: 41,666,666
    8. Unlock 8/36 2019.09.01: 41,666,666
    9. Unlock 9/36 2019.10.01: 41,666,666
    10. Unlock 10/36 2019.11.01: 41,666,666
    11. Unlock 11/36 2019.12.01: 41,666,666
    12. Unlock 12/36 2020.01.01: 41,666,666
    13. Unlock 12/36 2020.02.01: 41,666,666
    14. Unlock 13/36 2020.03.01: 41,666,666
    15. Unlock 14/36 2020.04.01: 41,666,666
    16. Unlock 15/36 2020.05.01: 41,666,666
    17. Unlock 16/36 2020.06.01: 41,666,666
    18. Unlock 17/36 2020.07.01: 41,666,666

Protection fund

  1. Address: 0x83f0B56C1624c8A4ed8C5Cf1251505fFbA0f6C5e
  2. Proportion: 51%
  3. Distribution: 5,100,000,000

Community building

  1. Address: 0x2afb5A52BeAFff4A779c82073e38606D558444a3
  2. Proportion: 14%
  3. Distribution: 1,400,000,000
  4. Expend
    1. Candy: 200,000
    2. Brand Promotion: 600,000
    3. User contribution: 666,666
    4. GRAND JACKPOT 2019.02: 5,833,333
    5. Brand Promotion: 4,166,666(50,000,000. 1/12 2019.02)
    6. Event_NewYear: 1,000,000(2019.2.4)
    7. GRAND JACKPOT 2019.03: 5,833,333
    8. Brand Promotion: 4,166,666(50,000,000. 2/12 2019.03)
    9. GRAND JACKPOT 2019.04: 5,833,333
    10. Brand Promotion: 4,166,666(50,000,000. 3/12 2019.04)
    11. GRAND JACKPOT 2019.05: 5,833,333
    12. Brand Promotion: 4,166,666(50,000,000. 4/12 2019.05)
    13. GRAND JACKPOT 2019.06: 5,833,333
    14. Brand Promotion: 4,166,666(50,000,000. 5/12 2019.06)
    15. GRAND JACKPOT 2019.07: 5,833,333
    16. GRAND JACKPOT 2019.08: 5,833,333
    17. GRAND JACKPOT 2019.09: 5,833,333
    18. GRAND JACKPOT 2019.10: 5,833,333
    19. GRAND JACKPOT 2019.11: 5,833,333
    20. GRAND JACKPOT 2019.12: 5,833,333
    21. GRAND JACKPOT 2020.01: 5,833,333
    22. GRAND JACKPOT 2020.02: 5,833,333
    23. GRAND JACKPOT 2020.03: 5,833,333
    24. GRAND JACKPOT 2020.04: 5,833,333
    25. GRAND JACKPOT 2020.05: 5,833,333
    26. GRAND JACKPOT 2020.06: 5,833,333
    27. GRAND JACKPOT 2020.07: 5,833,333

Early development

  1. Address: 0x0Af8B6d9eB1c7c779fa87D37a8f75938597368B6
  2. Proportion: 10%
  3. Distribution: 1,000,000,000
  4. Expend
    1. pay development: 1,000,000,000